Xue Bao XB350 / XB450
Water-cooled CVT engines of 350 and 450 cc with EFI, electric and pull start, a 380 mm track and up to 50–60 cm snow depth.
| Parameter | XB350 | XB450 |
|---|---|---|
| Length × width × height | 2835 × 1250 × 1385 mm | 2835 × 1250 × 1385 mm |
| Seat height | 750 mm | 750 mm |
| Net / gross weight | 225 / 252 kg | 220 / 247 kg |
| Engine | CVT177, water-cooled | CVT185, water-cooled |
| Displacement | 350 cc | 450 cc |
| Max power | 22 kW @ 7000 rpm | 28 kW @ 7000 rpm |
| Max torque | 32 N·m @ 5500 rpm | 45 N·m @ 6000 rpm |
| Fuel system | EFI | EFI |
| Start | Electric / pull | Electric / pull |
| Max speed | 60 km/h | 65 km/h |
| Shift mode (F/N/R) | Manual | Manual |
| Battery | 12V-14AH | 12V-14AH |
| Fuel tank | 32.5 L | 32.5 L |
| Brakes | Disc; manual rear brake | Disc; manual rear brake |
| Track | 380 mm, 64–50 pitch | 380 mm, 64–50 pitch |
| Skis | 980 × 160 mm | 980 × 160 mm |
| Snow depth | 50 cm | 60 cm |
| Ground clearance | 200 mm | 200 mm |
| Export packing size | 2300 × 800 × 815 mm | 2300 × 800 × 815 mm |
| 40HQ container | 45 pcs | 45 pcs |
| Colours | Red · Blue · Black | Red · Blue · Black |













































